<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banbridge Aeromodelling Club</title>
	<atom:link href="http://www.banbridgeaeromodellers.org.uk/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.banbridgeaeromodellers.org.uk/wp</link>
	<description>..having fun on the hill..</description>
	<lastBuildDate>Mon, 16 Aug 2010 11:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Delamont Display 2010</title>
		<link>http://www.banbridgeaeromodellers.org.uk/wp/?p=1295</link>
		<comments>http://www.banbridgeaeromodellers.org.uk/wp/?p=1295#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:49:05 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
		
		<guid isPermaLink="false">http://www.banbridgeaeromodellers.org.uk/wp/?p=1295</guid>
		<description><![CDATA[We had a great day at Delamont yesterday. Glorious sunshine and a gnetle breeze, probably the best day of weather i&#8217;ve ever saw up there.
Here are some pics, there are more pics on my site www.aerobaticsni.com words will follow soon.
Thanks to everyone who travelled to help out, Iain, Sean, David, Murray, Liam, Bernie and my [...]]]></description>
		<wfw:commentRss>http://www.banbridgeaeromodellers.org.uk/wp/?feed=rss2&amp;p=1295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make sure you go to the right website</title>
		<link>http://www.banbridgeaeromodellers.org.uk/wp/?p=1292</link>
		<comments>http://www.banbridgeaeromodellers.org.uk/wp/?p=1292#comments</comments>
		<pubDate>Thu, 13 May 2010 14:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.banbridgeaeromodellers.org.uk/wp/?p=1292</guid>
		<description><![CDATA[We&#8217;ve got 2, this is the backup one, in case I hit the wrong button or something.
This is the right one!
webmaster.
]]></description>
		<wfw:commentRss>http://www.banbridgeaeromodellers.org.uk/wp/?feed=rss2&amp;p=1292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table sale</title>
		<link>http://www.banbridgeaeromodellers.org.uk/wp/?p=1176</link>
		<comments>http://www.banbridgeaeromodellers.org.uk/wp/?p=1176#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.banbridgeaeromodellers.org.uk/wp/?p=1176</guid>
		<description><![CDATA[The Friday eveing 2010 Table Sale at Dromore.
]]></description>
		<wfw:commentRss>http://www.banbridgeaeromodellers.org.uk/wp/?feed=rss2&amp;p=1176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funfly 20 Feb</title>
		<link>http://www.banbridgeaeromodellers.org.uk/wp/?p=1191</link>
		<comments>http://www.banbridgeaeromodellers.org.uk/wp/?p=1191#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:21:49 +0000</pubDate>
		<dc:creator>Kees</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Funfly]]></category>

		<guid isPermaLink="false">http://www.banbridgeaeromodellers.org.uk/wp/?p=1191</guid>
		<description><![CDATA[..lunch time...
It was a great start of the season, that is for sure. Mostly wall to wall sunshine, albeit with temperatures hovering just above zero. I&#8217;m sure we all enjoyed the day. Due to circumstances I see everything through a slight haze at present, so before I forget: Thanks to all who helped to make [...]]]></description>
		<wfw:commentRss>http://www.banbridgeaeromodellers.org.uk/wp/?feed=rss2&amp;p=1191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue skies and X-wings..</title>
		<link>http://www.banbridgeaeromodellers.org.uk/wp/?p=1069</link>
		<comments>http://www.banbridgeaeromodellers.org.uk/wp/?p=1069#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iain]]></category>
		<category><![CDATA[X-Wing]]></category>

		<guid isPermaLink="false">http://www.banbridgeaeromodellers.org.uk/wp/?p=1069</guid>
		<description><![CDATA[The skies were blue and many a clubmember decided that it was a good day to emerge from hibernation.
To get you in the mood, here&#8217;s Iain&#8217;s effort to defy gravity.







www.youtube.com/watch?v=6SPyCGnhVRE
Iain showing off his anti-gravitron powered X-Wing-Thing.
How do we know it&#8217;s powered with an anti-gravity device? Try lifting it, and you will know! 
..more later..
]]></description>
		<wfw:commentRss>http://www.banbridgeaeromodellers.org.uk/wp/?feed=rss2&amp;p=1069</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess Who???</title>
		<link>http://www.banbridgeaeromodellers.org.uk/wp/?p=1047</link>
		<comments>http://www.banbridgeaeromodellers.org.uk/wp/?p=1047#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:58:32 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
		
		<guid isPermaLink="false">http://www.banbridgeaeromodellers.org.uk/wp/?p=1047</guid>
		<description><![CDATA[A long time ago!!
In Colour mustn&#39;t be as old!!
  
Who else like to share his memories??
(Kees: I notice you are still flying planes twice your height&#8230; )
]]></description>
		<wfw:commentRss>http://www.banbridgeaeromodellers.org.uk/wp/?feed=rss2&amp;p=1047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Everyone???</title>
		<link>http://www.banbridgeaeromodellers.org.uk/wp/?p=1038</link>
		<comments>http://www.banbridgeaeromodellers.org.uk/wp/?p=1038#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:29:24 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.banbridgeaeromodellers.org.uk/wp/?p=1038</guid>
		<description><![CDATA[Saturday 9th January is glorious, blue sky, no wind &#038; crisp still air!! Ideal for flying!!
Amazingly only my dad and I out (David Has also just turned up!)
I wish I&#8217;d have brought more batteries or a charger!
Matthew





]]></description>
		<wfw:commentRss>http://www.banbridgeaeromodellers.org.uk/wp/?feed=rss2&amp;p=1038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Day Fun</title>
		<link>http://www.banbridgeaeromodellers.org.uk/wp/?p=1014</link>
		<comments>http://www.banbridgeaeromodellers.org.uk/wp/?p=1014#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:00:30 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
		
		<guid isPermaLink="false">http://www.banbridgeaeromodellers.org.uk/wp/?p=1014</guid>
		<description><![CDATA[Whilst waiting for the Turkey to cook I thought the still cold air was ideal for a wee flight in the garden, it was only one as it was too cold for anymore!
Model was an RC Factory YAK55 from Expressfly, great little model!











Last pic: Adam trying the Extra for size..
]]></description>
		<wfw:commentRss>http://www.banbridgeaeromodellers.org.uk/wp/?feed=rss2&amp;p=1014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishing you a Merry Xmas and a Happy Newyear</title>
		<link>http://www.banbridgeaeromodellers.org.uk/wp/?p=999</link>
		<comments>http://www.banbridgeaeromodellers.org.uk/wp/?p=999#comments</comments>
		<pubDate>Thu, 24 Dec 2009 09:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.banbridgeaeromodellers.org.uk/wp/?p=999</guid>
		<description><![CDATA[..my excuse for a xmas tree
From all of us to all of you: We wish you a merry Christmas and a Happy Newyear.
(webmaster) Kees
(My xmas tree??  made from genuine balsa shavings, prime quality 1/2&#8243; wide.  You won&#8217;t find those in a store!)
]]></description>
		<wfw:commentRss>http://www.banbridgeaeromodellers.org.uk/wp/?feed=rss2&amp;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last &#8216;A-cert&#8217; of the year??</title>
		<link>http://www.banbridgeaeromodellers.org.uk/wp/?p=997</link>
		<comments>http://www.banbridgeaeromodellers.org.uk/wp/?p=997#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club matters]]></category>

		<guid isPermaLink="false">http://www.banbridgeaeromodellers.org.uk/wp/?p=997</guid>
		<description><![CDATA[Rumours have it that young Robert passed his A-cert last weekend. Details are still sketchy, but after hearing about his flying-skills during the last AGM, it seems he should have gotten a &#8216;DD&#8217; for Dare-Devil..
  
No doubt more details will be uncovered!
]]></description>
		<wfw:commentRss>http://www.banbridgeaeromodellers.org.uk/wp/?feed=rss2&amp;p=997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
